Member contributions
Last edited: Apr 24, 2026
Published: Apr 24, 2026
Duis labore cupidatat consectetur laboris eiusmod qui exercitation commodo esse aliqua incididunt commodo esse irure. Duis in mollit voluptate laboris aliqua anim.
Introduction
The LGPS contribution rate a member pays depends on their annual pay. There are two sections in the LGPS – the main section and the 50/50 section. The table below shows the pay bands and contribution rates for 1 April 2025 to 31 March 2026 for both sections. Find out more about the Main section and the 50/50 section.
| Band | Actual pensionable pay for an employment | Main section contribution rate for that employment | 50/50 section contribution rate for that employment |
| 1 | Up to £17,800 | 5.50% | 2.75% |
| 2 | £17,801 to £28,000 | 5.80% | 2.90% |
| 3 | £28,001 to £45,600 | 6.50% | 3.25% |
| 4 | £45,601 to £57,700 | 6.80% | 3.40% |
| 5 | £57,701 to £81,000 | 8.50% | 4.25% |
| 6 | £81,001 to £114,800 | 9.90% | 4.95% |
| 7 | £114,801 to £135,300 | 10.50% | 5.25% |
| 8 | £135,301 to £203,000 | 11.40% | 5.70% |
| 9 | £203,001 or more | 12.50% | 6.25% |
Table 1: LGPS employee contribution bands England and Wales 2025/26
Was this page helpful?